| Date & Place of Birth | 1st September 1900, Wandsworth, Surrey, or Kennington Lambeth | ![]() |
| Date & Place of Baptism | ||
| Date & place of Death | 30th June 1976, Lambeth, London, England | |
| Date & Place of Burial | ||
| Fathers Name | William Barnes | |
| Mothers Name | Matilda Emily Ford |
| Registration Certificate Details | |||||
| Type | Registration District | Quarter/Year | Volume | Page | |
| View | Birth | Lambeth | DEc 1900 | 1d | 379 |
| View | Marriage | Lambeth | Jun 1920 | 1D | 715 |
| View | Death | LAmbeth | Sep 1976 | 14 | 0119 |
| Spouse Details | ||
| Name | Marriage Date | Place of Marriage |
| Ernest Doust | ||
| Children | ||
| Name | Date of Birth | Place of Birth |
| Ernest William | 12th April 1921 | Lambeth, London |
| Edward Charles | 3rd July 1924 | |
| Doris Beatrice | 7th Oct 1928 | Lambeth, London |
Beatrice or Beat as she was often called, was born on September 1st 1900, either in Wandsworth as listed on the census of 1901 or in Kennington as listed on her death certificate. I will know for sure where once I have obtained her birth certificate. She married aged 20 at St, Anne's church, Miles street, Vauxhall, London on May 24th 1920 and at the time gave her address as 12 Miles street, the same as her fiance!
Also at the time of her wedding she gave her occupation as a waitress, although I do not know where abouts this was.
In April 1921 she was the informant when her son Ernest was born.
She lived for many years at 2 Davidson Gardens, London, S.W.8 until her death from cancer of the aesophugus in 1976. As a child I can remeber her funeral procession passing by my school, which was just across the road from her house.
| Can you help with anything below? |
| Obtain Birth Certificate |
| Identify the maiden name of her mother Matilda |
| If you can, please contact me via the contact page |

