| Index of People by Surname | |||
| Name | Year of Birth | Where Born | |
| Bilke - Edwin John Jack | |||
| Brown - Florence L | Circa 1870 | Melcombe Regis, Dorset | |
| Brown - Louisa | Circa 1839 | Banierstock [?], Wiltshire | |
| Day - George | Circa 1866 | London | |
| Day - George | Circa 1889 | London | |
| Day - Lizzie | Circa 1887 | London | |
| Day - Sarah | Circa 1864 | London | |
| Halsey - Anna | Circa 1819 | Axbridge or Oxbridge, Dorset | |
| Halsey - Anna C | Circa 1861 | Beaminster, Dorset | |
| Page - Alice M | Circa 1856 | Kingston upon Thames, Surrey | |
| Page - Frank E | Circa 1888 | Lewisham, Kent | |
| Page - William | Circa 1856 | Weymouth, Dorset | |
| Randall - Louisa | Circa 1845 | Chickerell, Dorset | |
| Riggs - John | Circa 1845 | Puddletown, Dorset | |
| Riggs - Lillian | Circa 1878 | Winchester | |
| Riggs - Minnie E | Circa 1880 | Melcombe Regis, Dorset | |
| Riggs - Sarah | Circa 1845 | Upwey, Dorset | |
| Rogers - Emma | Circa 1833 | Axminster, Devon | |
| Rogers - James J | Circa 1855 | Weymouth, Dorset | |
| Shepard - Hester | Circa 1858 | Cheselbourne, dorset | |
| Shepard - Melina | Circa 1848 | Cheselbourne, Dorset | |
| Staple - Emily | Circa 1843 | Dorset | |
| Staple - Emily Alice | Circa 1865 | Dorset | |
| Staple - George William | Circa 1863 | Dorset | |
| Staple - William | Circa 1840 | Dorset | |
| Watson - Charles George | Circa 1882 | Westbourne, sussex | |
| Watson - Joseph | Circa 1883 | Worthington, Cumberland | |
