Below is the index of record transcriptions available to view.
# Note: All of these records have been transcribed from the original source documents by myself, unless otherwise stated.
| Transcribed Birth Certificates | |||||
| Surnames found in this section | |||||
| Ayles | Barnes | Cobb | Dale | Doust | Newton | Reid | |||||
| Name | Year | Quarter | District | Volume | Page |
| AYLES - Michael John | 1942 | Jan-Feb-Mar | Weymouth | 5a | 785 |
| AYLES - Albert William George | 1907 | Oct-Nov-Dec | Weymouth | 5a | 277 |
| AYLES - Albert Edward | 1877 | Jul-Aug-Sep | Weymouth | 5a | 320 |
| Barnes - Beatrice Elizabeth | 1900 | Oct-Nov-Dec | Lambeth | 1D | 319 |
| COBB - Frances Lucy | 1882 | Apr-May-Jun | Wareham | 5a | 311 |
| Dale - Alfred Leopold | 1870 | March | Stoke T | 6B | 222 |
| Doust - Ernest | 1897 | Jul-Aug-Sep | Lambeth | 1d | 409 |
| Doust - Ernest William | 1921 | Apr-May-Jun | Lambeth | 1d | 666 |
| Newton - Kate Cora | 1873 | Jan-Feb-Mar | Weymouth | 5a | 327 |
| REID - May Clara | 1909 | Jan-Feb-Mar | Portsmouth | 2b | 454 |
