Census carried out on the night of 7th April 1861
| RG Number / Series | 9 | Piece | 1348 | Folio | 19 | Page | 41 |
| Parish [or Township] of | Bincombe | City or Municipal Borough of | |
| Municipal ward of | Parliamentary Borough of | ||
| Town of | Hamlet or Tything of | ||
| Ecclesiastical district of |
| No. | Road, Street |
Houses | Name | Relationship | Condition as to Marriage |
Age | Rank Profession or Occupation |
Where Born |
Infirmity | ||
| In habi ted |
Un inha bited |
M | F | ||||||||
| 187 | Bincombe Village | 1 | Thomas Ayles | Head | Mar | 43 | Ag. Lab | Dorsetshire, Bincombe | |||
| Charity Ayles | Wife | Mar | 44 | Dorsetshire, Came | |||||||
| George Ayles | Son | 20 | Shoemaker | Dorsetshire, Stratton | |||||||
| Mary A Ayles | Dau | 18 | Serv | Dorsetshire, Stratton | |||||||
| Emily Ayles | Dau | 13 | Scholar | Dorsetshire, Bincombe | |||||||
| Walter Ayles | Son | 10 | Scholar | Dorsetshire, Bincombe | |||||||
| Alice Ayles | Dau | 3 | Dorsetshire, Bincombe | ||||||||
