Census carried out on the night of 7th April 1861
| RG Number / Series | 9 | Piece | 1350 | Folio | 53 | Page | 14 |
| Parish [or Township] of | Melcombe Regis | City or Municipal Borough of | Weymouth and Melcombe Regis |
| Municipal ward of | Melcombe Regis | Parliamentary Borough of | Weymouth and Melcombe Regis |
| Town of | Hamlet or Tything of | ||
| Ecclesiastical district of |
| No. | Road, Street |
Houses | Name | Relationship | Condition as to Marriage |
Age | Rank Profession or Occupation |
Where Born |
Infirmity | ||
| In habi ted |
Un inha bited |
M | F | ||||||||
| 87 | Bath Street | 1 | Edwin Newton | Son | 14 | Ap. | Dorset, Weymouth | ||||
| Georgina Newton | Dau | 12 | Scholar | Dorset, Weymouth | |||||||
| Emma Rogers | Boarder | W | 28 | Laundress | Devon, Axminster | ||||||
| James J Rogers | Boarder | 5 | Scholar | Dorset, Weymouth | |||||||
