Census carried out on the night of 7th April 1861
| RG Number / Series | 9 | Piece | 1350 | Folio | 116 | Page | 2 |
| Parish [or Township] of | Chickerell | City or Municipal Borough of | |
| Municipal ward of | Parliamentary Borough of | ||
| Town of | Hamlet or Tything of | ||
| Ecclesiastical district of |
| No. | Road, Street |
Houses | Name | Relationship | Condition as to Marriage |
Age | Rank Profession or Occupation |
Where Born |
Infirmity | ||
| In habi ted |
Un inha bited |
M | F | ||||||||
| 11 | 1 | Charlotte Randall | Head | Um | 58 | Washerwoman | Dorset, Chickerell | ||||
| William Randall | Boarder | Mar | 48 | Gardener | Dorset, Chickerell | ||||||
| Ann Randall | Wife | Mar | 49 | Dorset, Littlebreedy | |||||||
| Louisa Randall | Dau | Unm | 15 | Dorset, Chickerell | |||||||
| Julia Randall | Dau | 10 | Scholar | Dorset, Chickerell | |||||||
| Lucy Randall | Dau | 8 | Scholar | Dorset, Chickerell | |||||||
| Eliza Randall | Dau | 5 | Scholar | Dorset, Chickerell | |||||||
