Census carried out on the night of 2nd April 1871
| RG Number / Series | 10 | Piece | 1999 | Folio | 90 | Page | 28 |
| Civil Parish [or Township] of | Preston | City or Municipal Borough of | |
| Municipal ward of | Parliamentary Borough of | ||
| Town of | Village or Hamlet of | Preston | |
| Local Board, or [Improvement Commissioners District] of | Ecclesiastical district of | Preston |
| No. | Road, Street |
Houses | Name | Relationship | Condition as to Marriage |
Age | Rank Profession or Occupation |
Where Born |
Infirmity | ||
| In habi ted |
Un inha bited |
M | F | ||||||||
| 167 | 1 | George Ayles | Head | Mar | 30 | Cordwainer | Dorset, Stratton | ||||
| Louisa Ayles | Wife | Mar | 25 | Dorset, Chickerell | |||||||
| Ellen E Ayles | Dau | 5 | Scholar | Dorset, Preston | |||||||
| William J Ayles | Son | 3 | Scholar | Dorset, Wyke Regis | |||||||
| Annie J Ayles | Dau | 2 | Dorset, Preston | ||||||||
| Frederick G Holland | 15 | Cordwainer's Apprentice | Dorset, Weymouth | ||||||||
| Mary Bascombe | Serv | 41 | Servant | Dorset, Chaldon | |||||||
