Census carried out on the night of 2nd April 1871
| RG Number / Series | 10 | Piece | 2002 | Folio | 38 | Page | 22 |
| Civil Parish [or Township] of | Melcombe Regis | City or Municipal Borough of | Weymouth and Melcombe Regis |
| Municipal ward of | Melcombe Regis | Parliamentary Borough of | Weymouth and Melcombe Regis |
| Town of | Weymouth and Melcombe Regis | Village or Hamlet of | |
| Local Board, or [Improvement Commissioners District] of | Weymouth and Melcombe Regis | Ecclesiastical district of | St. Mary's |
| No. | Road, Street |
Houses | Name | Relationship | Condition as to Marriage |
Age | Rank Profession or Occupation |
Where Born |
Infirmity | ||
| In habi ted |
Un inha bited |
M | F | ||||||||
| 143 | 19 Wesley Street | 1 | Robert Warry | Head | Mar | 51 | Shoemaker | Dorset, Weymouth | |||
| 144 | William Staple | Head | Mar | 31 | Porter | Dorset, Dorchester | |||||
| Emily Staple | Wife | Mar | 28 | Dorset, Stinsford | |||||||
| George William Staple | Son | 8 | Dorset, Weymouth | ||||||||
| Emily Alice Staple | Dau | 6 | Dorset, Weymouth | ||||||||
| 145 | Emily Delara | Head | Mar | 18 | Sailors Wife | Hants, Gosport | |||||
| 146 | Edwin Newton | Head | Mar | 24 | Gunsmith | Dorset, Weymouth | |||||
| 19 Wesley Street | Melina Newton | Wife | Mar | 23 | Gunsmiths Wife | Dorset, Cheselbourne | |||||
| Ellen Newton | Dau | Unmar | 2 | Dorset, Weymouth | |||||||
| Harold Newton | Son | Unmar | 1 Month | Dorset, Weymouth | |||||||
| Hester Shepard | Sister-In-Law | 13 | General Servant | Dorset, Cheselbourne | |||||||
