Census carried out on the night of 3rd April 1881
| RG Number / Series | RG11 | Piece | 2106 | Folio | 77 | Page | 18 |
| Civil Parish [or Township] of | Wyke Regis | City or Municipal Borough of | Weymouth |
| Municipal ward of | Weymouth | Parliamentary Borough of | Weymouth |
| Town or village or Hamlet of | Urban Sanitary District of | Weymouth | |
| Rural Sanitary District of | Ecclesiastical parish or district of | Holy Trinity |
| No. | Road, Street |
Houses | Name | Relationship | Condition as to Marriage |
Age | Rank Profession or Occupation |
Where Born |
Infirmity | ||
| In habi ted |
Un inha bited |
M | F | ||||||||
| 77 | 1 Spring Lane | 1 | George Ayles | Head | Mar | 41 | Cord Binder (Brewery) | Stratton, Dorset | |||
| Louisa Ayles | Wife | Mar | 36 | Formaly Laundress (sic) | Chickerell, Dorset | ||||||
| William Ayles | Son | Unmar | 14 | Weymouth, Dorset | |||||||
| Elizabeth Ayles | Dau | Unmar | 10 | Scholar | Weymouth, Dorset | ||||||
| George J Ayles | Son | Unmar | 8 | Scholar | Weymouth, Dorset | ||||||
| Frederick Ayles | Son | Unmar | 6 | Scholar | Weymouth, Dorset | ||||||
| Thomas Ayles | Son | Unmar | 5 | Scholar | Weymouth, Dorset | ||||||
| Albert Ayles | Son | Unmar | 3 | Scholar | Weymouth, Dorset | ||||||
