Census carried out on the night of 3rd April 1881
| RG Number / Series | RG11 | Piece | 2102 | Folio | 131 | Page | 5 |
| Civil Parish [or Township] of | Moreton | City or Municipal Borough of | |
| Municipal ward of | Parliamentary Borough of | ||
| Town or village or Hamlet of | Moreton | Urban Sanitary District of | |
| Rural Sanitary District of | Wareham | Ecclesiastical parish or district of | Moreton |
| No. | Road, Street |
Houses | Name | Relationship | Condition as to Marriage |
Age | Rank Profession or Occupation |
Where Born |
Infirmity | ||
| In habi ted |
Un inha bited |
M | F | ||||||||
| 21 | Moreton Common | 1 | Charles W Cobb | Head | Mar | 36 | Carpenter | Dorset, Stoke | |||
| Georgina Cobb | Wife | Mar | 35 | Dorset, Affpuddle | |||||||
| Jane Cobb | Dau | 12 | Scholar | Dorset, Branksey | |||||||
| Robert C Cobb | Son | 10 | Scholar | Dorset, Stoke | |||||||
| Albert A Cobb | Son | 7 | Scholar | Dorset, Wool | |||||||
| Martha H Cobb | Dau | 5 | Scholar | Dorset, Wool | |||||||
| Olive Cobb | Dau | 3 | Dorset, Moreton | ||||||||
| Walter Cobb | Son | 1 | Dorset, Moreton | ||||||||
