Census carried out on the night of 3rd April 1881
| RG Number / Series | RG11 | Piece | 2105 | Folio | 79 | Page | 13 |
| Civil Parish [or Township] of | Melcombe Regis | City or Municipal Borough of | Weymouth and Melcombe Regis |
| Municipal ward of | Melcombe Regis | Parliamentary Borough of | Weymouth and Melcombe Regis |
| Town or village or Hamlet of | Urban Sanitary District of | Weymouth and Melcombe Regis | |
| Rural Sanitary District of | Ecclesiastical parish or district of | Christ Church |
| No. | Road, Street |
Houses | Name | Relationship | Condition as to Marriage |
Age | Rank Profession or Occupation |
Where Born |
Infirmity | ||
| In habi ted |
Un inha bited |
M | F | ||||||||
| 62 | 2 Albert Street | 1 | Edwin A Newton | Head | Mar | 34 | Gunsmith | Dorset, Melcombe Regis | |||
| Hester D Newton | Wife | Mar | 23 | Gunsmiths Wife | Dorset, Cheselbourne | ||||||
| Kate C Newton | Dau | 8 | Scholar | Dorset, Melcombe Regis | |||||||
| Frank Newton | Son | 6 | Scholar | Dorset, Melcombe Regis | |||||||
| 63 | John Riggs | Head | Mar | 36 | Greengrocer | Dorset, Puddletown | |||||
| Sarah Riggs | Wife | Mar | 36 | Greengrocers wife | Dorset, Upwey | ||||||
| Lillian Riggs | Dau | 3 | Winchester | ||||||||
| Minnie E Riggs | Dau | 1 | Dorset, Melcombe Regis | ||||||||
