Census carried out on the night of 5th April 1891
| RG Number / Series | RG12 | Piece | 1648 | Folio | 7 | Page | 7 |
| Administrative County of | Dorset | ||
| Civil Parish of | Wyke Regis | Municipal Borough of | Weymouth |
| Municipal ward of | Weymouth | Urban Sanitary District of | Weymouth |
| Town or village or Hamlet of | Weymouth | Rural Sanitary District of | |
| Parliamentary Borough or Division | South Dorset | Ecclesiastical parish or district of | Holy Trinity |
| No. | Road, Street |
Houses | Number of rooms occupied if less than five |
Name | Relationship | Condition as to Marriage |
Age | Rank Profession or Occupation |
Employer | Employed | Neither employer nor employed |
Where Born |
Infirmity | ||
| In habi ted |
Un inha bited |
M | F | ||||||||||||
| 48 | 6 Newberry | 1 | Louisa Ayles | Head | Widow | 45 | Living on own means | Dorset, Cheslebourne | |||||||
| Gardens | George J Ayles | Son | S | 18 | Labourer in Laundry | X | Dorset, Preston | ||||||||
| Frederick A Ayles | Son | S | 16 | Blacksmiths Apprentice | X | Dorset, Preston | |||||||||
| Thomas R Ayles | Son | 15 | Bakers Boy | X | Dorset, Weymouth | ||||||||||
| Albert E Ayles | Son | 13 | Tailors Boy | X | Dorset, Weymouth | ||||||||||
| Louisa J Ayles | Dau | 9 | Dorset, Weymouth | ||||||||||||
| Lucy C Ayles | Dau | 7 | Dorset, Weymouth | ||||||||||||
| Alice Ayles | Dau | 5 | Dorset, Weymouth | ||||||||||||
| Mabel C Ayles | Dau | 2 | Dorset, Weymouth | ||||||||||||
