Census carried out on the night of 5th April 1891
| RG Number / Series | RG12 | Piece | 1126 | Folio | 50 | Page | 19 |
| Administrative County of | |||
| Civil Parish of | Berkhamsted | Municipal Borough of | |
| Municipal ward of | Urban Sanitary District of | ||
| Town or village or Hamlet of | Berkhamsted | Rural Sanitary District of | Berkhamsted |
| Parliamentary Borough or Division | West Herts | Ecclesiastical parish or district of | St. Peter |
| No. | Road, Street |
Houses | Number of rooms occupied if less than five |
Name | Relationship | Condition as to Marriage |
Age | Rank Profession or Occupation |
Employer | Employed | Neither employer nor employed |
Where Born |
Infirmity | ||
| In habi ted |
Un inha bited |
M | F | ||||||||||||
| 114 | Castle Street, Castle hotel | 1 | George S Swanborough | Head | M | 35 | Licensed Victualler | X | London, Paddington | ||||||
| Lizzie Swanborough | Wife | M | 33 | Beds Biggleswade | |||||||||||
| Albert E G Swanborough | Son | 8 | Scholar | London | |||||||||||
| Ada L Swanborough | Daur | 7 | Scholar | London | |||||||||||
| May V Swanborough | Daur | 6 | Scholar | London | |||||||||||
| Harold D Swanborough | Son | 1 | Herts, Berkhamsted | ||||||||||||
| James Tinley (Tingey ?) | Serv | S | 18 | Groom | X | London | |||||||||
| Annie Collins | Serv | s | 18 | Domestic Servant | X | Herts, Wilstone | |||||||||
