Census carried out on the night of 31st March 1901
| RG Number / Series | RG13 | Piece | 1995 | Folio | 30 | Page | 28 |
| Administrative County of | Dorset | ||
| Civil Parish of | Weymouth (part of) | Ecclesiastical parish of | Holy Trinity Weymouth (part of) |
| County Borough, Municipal Borough or Urban District of | Weymouth & Melcombe Regis (part of) | Ward of Municipal Borough or of Urban District of | Weymouth Ward (part of) |
| Rural District of | Parliamentary Borough or Division of | Southern Div'n of Dorset | |
| Town or Village or Hamlet of | |||
| No. | Road, Street or No. or Name of House |
Houses | Number of rooms occupied if less than five |
Name and Surname of Each Person |
Relation | Condition as to Marriage |
Age last birthday of | Profession or Occupation |
Employer Worker or own account | If Working at Home | Where Born | Infirmity | ||||
| Inhabited | Uninhabited | Building | ||||||||||||||
| In occup ation |
Not in Occup ation |
M | F | |||||||||||||
| 159 | 6 Newberry Gdns | 1 | Louisa Ayles | Head | Wid | 55 | Brewers Labourer | Worker | Dorset, Weymouth | |||||||
| Thomas Ayles | Son | M | 25 | Dorset, Weymouth | ||||||||||||
| Una Ayles | Dau in Law | M | 23 | Dorset, Weymouth | ||||||||||||
| Alice Ayles | Dau | 16 | Dorset, Weymouth | |||||||||||||
| Mabel Ayles | Dau | 13 | Dorset, Weymouth | |||||||||||||
| Elizabeth Ayles | Grand dau | 5 Mths | Dorset, Weymouth | |||||||||||||
