Census carried out on the night of 31st March 1901
| RG Number / Series | RG13 | Piece | 418 | Folio | 10 | Page | 11 |
| Administrative County of | London | ||
| Civil Parish of | Lambeth (pat of) | Ecclesiastical parish of | Sth Lambeth All Saints (part of) |
| County Borough, Municipal Borough or Urban District of | Lambeth (part of) | Ward of Municipal Borough or of Urban District of | Vauxhall (part of) |
| Rural District of | Parliamentary Borough or Division of | Kennington Div of Lambeth | |
| Town or Village or Hamlet of | |||
| No. | Road, Street or No. or Name of House |
Houses | Number of rooms occupied if less than five |
Name and Surname of Each Person |
Relation | Condition as to Marriage |
Age last birthday of | Profession or Occupation |
Employer Worker or own account | If Working at Home | Where Born | Infirmity | ||||
| Inhabited | Uninhabited | Building | ||||||||||||||
| In occup ation |
Not in Occup ation |
M | F | |||||||||||||
| 65 | 20 Springfield Place | 1 | 2 | William Barnes | Head | M | 23 | Carman | Employer | London, Chelsea | ||||||
| Matilda Barnes | Wife | M | London, Peckham | |||||||||||||
| William Barnes | Son | S | 5 | London, Battersea | ||||||||||||
| Beatrice Barnes | Dau | S | 7 Mnths | Surrey, Wandsworth | ||||||||||||
| 66 | 3 | George Day | Head | M | 35 | Carman | Employer | London, [illegible] | ||||||||
| Sarah Day | Wife | M | 37 | London, [as above] | ||||||||||||
| Lizzie Day | Dau | S | 14 | Worker | London, Hoxton | |||||||||||
| George Day | Son | S | 12 | London, Hoxton | ||||||||||||
