Census carried out on the night of 31st March 1901
| RG Number / Series | RG13 | Piece | 1994 | Folio | 20 | Page | 31 |
| Administrative County of | Dorset | ||
| Civil Parish of | Melcombe Regis (part of) | Ecclesiastical parish of | St. Johns Weymouth (part of) |
| County Borough, Municipal Borough or Urban District of | Weymouth & Melcombe Regis (part of) | Ward of Municipal Borough or of Urban District of | North Ward (part of) |
| Rural District of | Parliamentary Borough or Division of | South Dorset (part of) | |
| Town or Village or Hamlet of | |||
| No. | Road, Street or No. or Name of House |
Houses | Number of rooms occupied if less than five |
Name and Surname of Each Person |
Relation | Condition as to Marriage |
Age last birthday of | Profession or Occupation |
Employer Worker or own account | If Working at Home | Where Born | Infirmity | ||||
| Inhabited | Uninhabited | Building | ||||||||||||||
| In occup ation |
Not in Occup ation |
M | F | |||||||||||||
| 212 | 21 Brownlow Street | 1 | William J Page | Head | M | 45 | Water Co Accountant | Worker | Dorset, Weymouth | |||||||
| Alice M Page | Wife | M | 45 | Surrey, Kingston upon Thames | ||||||||||||
| Frank E Page | Nephew | S | 13 | Kent, Lewisham | ||||||||||||
| Frances Cobb | Serv | S | 18 | General Domestic | Worker | Dorset, Moreton | ||||||||||
