Census carried out on the night of 31st March 1901
| RG Number / Series | RG13 | Piece | 418 | Folio | 76 | Page | 19 |
| Administrative County of | London | ||
| Civil Parish of | Lambeth | Ecclesiastical parish of | All Saints Lambeth |
| County Borough, Municipal Borough or Urban District of | Lambeth | Ward of Municipal Borough or of Urban District of | Vauxhall |
| Rural District of | Parliamentary Borough or Division of | Kennington | |
| Town or Village or Hamlet of | |||
| No. | Road, Street or No. or Name of House |
Houses | Number of rooms occupied if less than five |
Name and Surname of Each Person |
Relation | Condition as to Marriage |
Age last birthday of | Profession or Occupation |
Employer Worker or own account | If Working at Home | Where Born | Infirmity | ||||
| Inhabited | Uninhabited | Building | ||||||||||||||
| In occup ation |
Not in Occup ation |
M | F | |||||||||||||
| 120 | 11 Richmond Place | 1 | 2 | Charles Doust | Head | M | 37 | Brewery Labourer | Worker | Pimlico | ||||||
| Annie Doust | Wife | M | 30 | Clapham | ||||||||||||
| Charles Doust | Son | 8 | Battersea | |||||||||||||
| Annie Doust | Daur | 5 | Lambeth | |||||||||||||
| Ernest Doust | Son | 3 | Lambeth | |||||||||||||
| Elizabeth Doust | Daur | 11 Months | Lambeth | |||||||||||||
| 121 | 11 Richmond Place | 2 | Thomas John Doust | Head | M | 65 | Painter House | Worker | Kennington | |||||||
| Elizabeth Doust | Wife | M | 63 | Drury Lane | ||||||||||||
