Census carried out on the night of 31st March 1901
| RG Number / Series | RG13 | Piece | 1993 | Folio | 102 | Page | 41 |
| Administrative County of | Dorset | ||
| Civil Parish of | Melcombe Regis (part of) | Ecclesiastical parish of | District of St. Marys with Chapel of ease of Melcombe Regis and Radipole (part of) |
| County Borough, Municipal Borough or Urban District of | Weymouth & Melcombe | Ward of Municipal Borough or of Urban District of | South ward (part of) |
| Rural District of | Parliamentary Borough or Division of | Southern Dorset (part of) | |
| Town or Village or Hamlet of | |||
| No. | Road, Street or No. or Name of House |
Houses | Number of rooms occupied if less than five |
Name and Surname of Each Person |
Relation | Condition as to Marriage |
Age last birthday of | Profession or Occupation |
Employer Worker or own account | If Working at Home | Where Born | Infirmity | ||||
| Inhabited | Uninhabited | Building | ||||||||||||||
| In occup ation |
Not in Occup ation |
M | F | |||||||||||||
| 279 | 6 Albert Street | 1 | Hester Newton | Head | Wid | 48 | Dorset, Cheselbourne | |||||||||
| Edwin Newton | Son | S | 18 | Breadman - Baker | Worker | Dorset, Melcombe Regis | ||||||||||
| Harry Newton | Son | S | 16 | Blacksmith | Worker | Dorset, Melcombe Regis | ||||||||||
| Clara Newton | Dau | 13 | Dorset, Melcombe Regis | |||||||||||||
| Emily Newton | Dau | 10 | Dorset, Melcombe Regis | |||||||||||||
| May Newton | Dau | 7 | Dorset, Melcombe Regis | |||||||||||||
| Elizabeth Legg | Boarder | S | 53 | Dressmaker | Worker | Dorset, Melcombe Regis | ||||||||||
