| RG Number / Series | RG13 | Piece | 1000 | Folio | 35 | Page | 14 |
| List of the Officers, Crew, Royal Marines and of All other persons onboard on the night of Sunday March 31st 1901 |
| Name & Surname | In What Relation to Vessel |
Condition as to Marriage |
Age last Birthday | Profession or Occupation | Employer, Worker or own Account |
Whether working at Home |
Where Born | Infirmity | ||
| M | F | |||||||||
| 1 | John Reid | Crew | M | 31 | Navyman, Stoker | Lancs, Liverpool | ||||
| 2 | Thomas [Sheridan] | Crew | S | 23 | Stoker | Scotland | ||||
| 3 | Alfred Smith | Crew | S | 24 | Stoker | Hants, East [Meon] | ||||
| 4 | john Dunn | Crew | S | 19 | Stoker | Lancs, Liverpool | ||||
| 5 | Peter Cawley | Crew | S | 21 | Stoker | Ireland | ||||
| 6 | James Gambling | Crew | S | 19 | Stoker | Wilts, Britford | ||||
| 7 | William Lloyd | Crew | S | 19 | Stoker | Wilts, Tisbury | ||||
| 8 | William Lester | Crew | S | 21 | Stoker | London, Stockwell | ||||
| 9 | Percival Wicker | Crew | S | 18 | Stoker | Sussex, Brighton | ||||
| 10 | Charles George Watson | Crew | S | 19 | Stoker | Sussex, Westbourne | ||||
| 11 | [Alfred] Oatway | Crew | S | 22 | Stoker | Somerset, Bristol | ||||
| 12 | Alfred Walter Roberts | Crew | S | 25 | Stoker | London, Bow | ||||
| 13 | Peter Fish | Crew | S | 25 | Stoker | London, Millwall | ||||
| 14 | John Elliott Gould | Crew | S | 18 | Stoker | Dorset, Portland | ||||
| 15 | George Ben Henman | Crew | S | 21 | Stoker | London | ||||
| 16 | William Carpenter | Crew | S | 22 | Stoker | Sussex, Brighton | ||||
| 17 | Bertram Bennett | Crew | S | 25 | Stoker | London | ||||
| 18 | Ernest J Laird | Crew | M | 23 | Stoker | Middlesex, Enfield | ||||
| 19 | William Hooker | Crew | M | 29 | Stoker | Scotland | ||||
| 20 | Joseph Watson | Crew | S | 18 | Stoker | Cumberland, Worthington | ||||
