Census carried out on the night of 31st March 1901
| RG Number / Series | RG13 | Piece | 505 | Folio | 101 | Page | 5 |
| Administrative County of | London | ||
| Civil Parish of | Camberwell | Ecclesiastical parish of | S. Mark |
| County Borough, Municipal Borough or Urban District of | Camberwell | Ward of Municipal Borough or of Urban District of | II & Mary's |
| Rural District of | Parliamentary Borough or Division of | Camberwell / Peckham | |
| Town or Village or Hamlet of | |||
| No. | Road, Street or No. or Name of House |
Houses | Number of rooms occupied if less than five |
Name and Surname of Each Person |
Relation | Condition as to Marriage |
Age last birthday of | Profession or Occupation |
Employer Worker or own account | If Working at Home | Where Born | Infirmity | ||||
| Inhabited | Uninhabited | Building | ||||||||||||||
| In occup ation |
Not in Occup ation |
M | F | |||||||||||||
| 20 | 39 Harders Rd | 1 | George Sheridan Swanborough | Head | M | 43 | Solicitors Clerk Law | Worker | London, Camberwell | |||||||
| Lizzie Swanborough | Wife | M | 41 | Beds, Biggleswade | ||||||||||||
| Ada Louise Swanborough | Daur | S | 17 | London Peckham | ||||||||||||
| Mary Victoria Swanborough | Daur | S | 16 | London Peckham | ||||||||||||
| Harold Douglas Swanborough | Son | S | 12 | Herts Berkhamsted | ||||||||||||
| Victor Sheridan Swanborough | Son | S | 8 | London Peckham | ||||||||||||
| Percy Walter Swanborough | Son | S | 4 | London Peckham | ||||||||||||
| Nelson Miles Dalton | Visitor | S | 21 | Electrical App Engineer | Worker | Monmouth Monmouth | ||||||||||
| Edward Flint | Boarder | S | 38 | Musician | Worker | Lancs Burnley | ||||||||||
| Chas Harber | Boarder | S | 18 | Musician | Worker | London Brixton | ||||||||||
| Alex Norman Mitchell | Boarder | S | 25 | Clerk Solicitors Office | Worker | Scotland Aberdeen | ||||||||||
| Wm Jos Turner | Boarder | S | 21 | Electrical App Engineer | Worker | London Brixton | ||||||||||
