| 1861 | ||
| Surnames found in this Census | ||
| Ayles | Newton | Randall | Rogers | ||
| Name | Born | County of Birth |
| AYLES - Alice | Circa 1858 | Dorset |
| AYLES - Charity (Nee Hart) | Circa 1817 | Dorset |
| AYLES - Emily | Circa 1848 | Dorset |
| AYLES - George | Circa 1841 | Dorset |
| AYLES - Mary A | Circa 1843 | Dorset |
| AYLES - Thomas | Circa 1818 | Dorset |
| AYLES - Walter | Circa 1851 | Dorset |
| Newton - Edwin | Circa 1847 | Dorset |
| Newton - Georgina | Circa 1849 | Dorset |
| Randall - Ann | Circa 1812 | Dorset |
| Randall - Charlotte | Circa 1803 | Dorset |
| Randall - Eliza | Circa 1856 | Dorset |
| Randall - Julia | Circa 1851 | Dorset |
| Randall - Louisa | Circa 1846 | Dorset |
| Randall - Lucy | Circa 1853 | Dorset |
| Randall - William | Circa 1813 | Dorset |
| Rogers - Emma | Circa 1833 | Dorset |
| Rogers - James J | Circa 1856 | Dorset |
