| 1871 | ||
| Surnames found in this Census | ||
| Ayles | Bascombe | Delara | Holland | Newton | Shepard | Staple | Warry | ||
| Name | Born | County of Birth |
| Ayles - Annie J | Circa 1869 | Dorset |
| Ayles - Ellen E | Circa 1866 | Dorset |
| Ayles - George | Circa 1841 | Dorset |
| Ayles - Louisa (nee Randall) | Circa 1846 | Dorset |
| Ayles - William | Circa 1868 | Dorset |
| Bascombe - Mary | Circa 1830 | Dorset |
| Delara - Emily | Circa 1853 | Hampshire |
| Holland - Frederick G | Circa 1855 | Dorset |
| Newton - Edwin | Circa 1847 | Dorset |
| Newton - Ellen | Circa 1869 | Dorset |
| Newton - Harold | Circa 1871 | Dorset |
| Newton - Melina (Nee Shepard) | Circa 1848 | Dorset |
| Shepard - Hester | Circa 1858 | Dorset |
| Staple - Emily | Circa 1843 | Dorset |
| Staple - Emily Alice | Circa 1865 | Dorset |
| Staple - George William | Circa 1863 | Dorset |
| Staple - William | Circa 1840 | Dorset |
| Warry - Robert | Circa 1820 | Dorset |
