| 1881 | ||
| Surnames found in this Census | ||
| Ayles | Cobb | Newton | Riggs | ||
| Name | Year of Birth | County of Birth |
| Ayles - Albert Edward | 1877 | Dorset |
| Ayles - Elizabeth | Circa 1871 | Dorset |
| Ayles - Frederick | Circa 1875 | Dorset |
| Ayles - George | Circa 1840 | Dorset |
| Ayles - George J. | Circa 1873 | Dorset |
| Ayles - Louisa (Nee Randall) | Circa 1845 | Dorset |
| Ayles - Thomas | Circa 1876 | Dorset |
| Ayles - William | Circa 1867 | Dorset |
| Cobb - Albert A. | Circa 1874 | Dorset |
| Cobb - Charles W. | Circa 1845 | Dorset |
| Cobb - Georgina (nee Barnes) | Circa 1846 | Dorset |
| Cobb - Jane | Circa 1869 | Dorset |
| Cobb - Martha H. | Circa 1876 | Dorset |
| Cobb - Olive | Circa 1878 | Dorset |
| Cobb - Robert C. | Circa 1871 | Dorset |
| Cobb - Walter | Circa 1880 | Dorset |
| Newton - Edwin A. | Circa 1849 | Dorset |
| Newton - Frank | Circa 1875 | Dorset |
| Newton - Hester D. (nee Shepard) | Circa 1858 | Dorset |
| Newton - Kate C. | 17 Dec 1872 | Dorset |
| Riggs - John | Circa 1845 | Dorset |
| Riggs - Sarah | Circa 1845 | Dorset |
| Riggs - Lillian | Circa 1878 | Winchester |
| Riggs - Minnie E. | Circa 1880 | Dorset |
