| 1891 | ||
| Surnames found in this Census | ||
| Ayles | Brown | Cobb | Collins | Halsey | Lake | Newton | Swanborough | Tinley | ||
| Name | Year of Birth | County of Birth |
| Ayles - Albert Edward | 1877 | Dorset |
| Ayles - Alice | Circa 1886 | Dorset |
| Ayles - Frederick A | Circa 1875 | Dorset |
| Ayles - George J | Circa 1873 | Dorset |
| Ayles - Louisa (Nee Randall) | Circa 1846 | Dorset |
| Ayles - Louisa J | Circa 1882 | Dorset |
| Ayles - Lucy C | Circa 1884 | Dorset |
| Ayles - Mabel C | Circa 1889 | Dorset |
| Ayles - Thomas | Circa 1876 | Dorset |
| Brown - Louisa | Circa 1839 | Wiltshire |
| Brown - Florence L | Circa 1870 | Dorset |
| Cobb - Frances L | 1882 | Dorset |
| Cobb - Georgina (Nee Barnes) | Circa 1847 | Dorset |
| Cobb - Jemima K C | Circa 1885 | Dorset |
| Cobb - Olive | Circa 1877 | Dorset |
| Cobb - Walter | Circa 1880 | Dorset |
| Cobb - William C | Circa 1845 | Dorset |
| Collins - Annie | Circa 1873 | Hertfordshire |
| Halsey - Anna | Circa 1819 | Dorset |
| Halsey - Anna C | Circa 1861 | Dorset |
| Lake - john | Circa 1866 | Not Known |
| Newton - Clara | Circa 1888 | Dorset |
| Newton - Edwin A | Circa 1849 | Dorset |
| Newton - Edwin A | Circa 1882 | Dorset |
| Newton - Emily B | Circa 1891 | Dorset |
| Newton - Harry | Circa 1885 | Dorset |
| Newton - Hester D (Nee Shepard) | Circa 1859 | Dorset |
| Newton - Kate | 1872 | Dorset |
| Swanborough - Ada | Circa 1884 | London |
| Swanborough - Albert E G | Circa 1883 | London |
| Swanborough - George Sheridan | Circa 1856 | London |
| Swanborough - Harold D | Circa 1890 | Hertfordshire |
| Swanborough - Lizzie | Circa 1858 | Bedfordshire |
| Swanborough - May V | Circa 1885 | London |
| Tinley - James | Circa 1873 | London |
