| 1901 | ||
| Surnames found in this Census | ||
| Ayles | Barnes | Bennett | Bickerton | Carpenter | Cawley | Cobb | Cordell | Dale | Dalton | Davey | Day | Doust | Dunn | Fish | Flint | Gambling | Gould | Harber | Henman | Hooker | Laird | Legg | Lester | Lloyd | Mitchell | Newton | Page | Reid | Roberts | Oatway | Sheridan | Smith | Southgate | Stoodley | Swanborough | Talbot | Turner | Watson | Wicker | ||
| Name | Year Born | County of Birth |
| Ayles - Alice | Circa 1885 | Dorset |
| Ayles - Elizabeth | Circa 1900 | Dorset |
| Ayles - Louisa (nee Randall) | Circa 1846 | Dorset |
| Ayles - Mabel | Circa 1888 | Dorset |
| Ayles - Thomas | Circa 1876 | Dorset |
| Ayles - Una | Circa 1878 | Dorset |
| Barnes - Beatrice | Circa 1900 | London |
| Barnes - Matilda | Circa 1878 | London |
| Barnes - William | Circa 1878 | London |
| Barnes - William | Circa 1896 | London |
| Bennett - Bertram | Circa 1876 | London |
| Bickerton - Annie | Circa 1864 | London |
| Bickerton - Harold | Circa 1862 | Hampshire |
| Bickerton - Harold | Circa 1893 | London |
| Bickerton - Hilda | Circa 1891 | Essex |
| Bickerton - Lillian | Circa 1899 | London |
| Carpenter - William | Circa 1879 | Sussex |
| Cawley - Peter | Circa 1880 | Ireland |
| Cobb - Frances Lucy | 1882 | Dorset |
| Cordell - Charles | Circa 1877 | London |
| Dale - Alfred L | Circa 1870 | Staffordshire |
| Dalton - Nelson miles | Circa 1880 | Monmouth |
| Davey - Mary | Circa 1832 | Norfolk |
| Day - George | Circa 1866 | London |
| Day - George | Circa 1889 | London |
| Day - Lizzie | Circa 1887 | London |
| Day - Sarah | Circa 1864 | London |
| Doust - Annie | Circa 1871 | Clapham |
| Doust - Annie | Circa 1896 | Lambeth |
| Doust - Charles | Circa 1864 | Pimlico |
| Doust - Charles | Circa 1893 | Battersea |
| Doust - Elizabeth | Circa 1838 | Drury Lane |
| Doust - Elizabeth | Circa 1900 | LAmbeth |
| Doust - Ernest | Circa 1897 | Lambeth |
| Doust - Thomas John | Circa 1836 | Kennington |
| Dunn - John | Circa 1882 | Liverpool |
| Fish - Peter | Circa 1876 | London |
| Flint - Edward | Circa 1863 | Lancashire |
| Gambling - James | Circa 1882 | Wiltshire |
| Gould - John Elliot | Circa 1883 | Dorset |
| Harber - Chas | Circa 1883 | London |
| Henman - George Benn | Circa 1880 | London |
| Hooker - William | Circa 1872 | Scotland |
| Laird - Ernest J | Circa 1878 | Middlesex |
| Legg - Elizabeth | Circa 1848 | Dorset |
| Lester - William | Circa 1877 | Surrey |
| Lloyd - William | Circa 1882 | Wiltshire |
| Mitchell - Alex Norman | Circa 1876 | Scotland |
| Newton - Clara | Circa 1888 | Dorset |
| Newton - Edwin | Circa 1883 | Dorset |
| Newton - Emily | Circa 1891 | Dorset |
| Newton - Harry | Circa 1885 | Dorset |
| Newton - Hester (Nee Shepard) | Circa 1853 | Dorset |
| Newton - Kate | 1872 | Dorset |
| Newton - May | Circa 1894 | Dorset |
| Oatway - Alfred | Circa 1879 | Somerset |
| Page - Alice M | Circa 1856 | Surrey |
| Page - Frank E | Circa 1888 | Kent |
| Page - William J | Circa 1856 | Dorset |
| Reid - John | 1870 | Liverpool |
| Roberts - Alfred Walter | Circa 1876 | London |
| Sheridan - Thomas | Circa 1878 | Scotland |
| Smith - Alfred | Circa 1877 | Hampshire |
| Southgate - William | Circa 1876 | Norfolk |
| Stoodley - Agnes | Circa 1867 | Dorset |
| Swanborough - Ada Louise | Circa 1884 | London |
| Swanborough - George Sheridan | Circa 1858 | London |
| Swanborough - Harold Douglas | Circa 1889 | Hertfordshire |
| Swanborough - Lizzie | Crica 1860 | Bedfordshire |
| Swanborough - Mary Victoria | Circa 1885 | London |
| Swanborough - Percy Walter | Circa 1897 | London |
| Swanborough - Victor Sheridan | Circa 1893 | London |
| Talbot - Elizabeth | Circa 1821 | Dorset |
| Turner - Wm Jos | Circa 1880 | London |
| WAtson - Charles George | Circa 1882 | Sussex |
| Watson - Joseph | Circa 1883 | Cumberland |
| Wicker - Percival | Circa 1883 | Sussex |
