| Registration District | Bury St Edmunds |
| Year | 2005 |
| Death in the Sub-District of | Bury St Edmunds |
| in the | County of Suffolk |
| When and Where Died | Ninth January 2005, West Suffolk Hospital, Bury St Edmunds |
| Name and Surname | Ernest William Doust |
| Sex | Male |
| Date of Birth | 12th April 1921 |
| Occupation and usual address | Locomotive Driver (Retired), 32 Oxford Close, Great Cornard, Sudbury, Suffolk |
| Name and Surname of Informant | Private |
| Qualification | Present at the death |
| USual address | Private |
| Cause of death | i(a) Bronchopneumonia ii Ischemic heart disease renal failure fracture right hip |
| Certified By | Ramaratu MBBS |
| I certify that the particulars entered above are true to the best of my knowledge | Private |
| Date of Registration | Eleventh January 2005 |
| Registrar | E Dobing |
| Reg No. | A33d | Entry No. | 272 | Registered | 1/2005 | Date of Birth | 12 April 1921 |
© Copyright 2010 Paul Ayles
