Below is the index of record transcriptions available to view.
# Note: All of these records have been transcribed from the original source documents by myself, unless otherwise stated.
| Transcribed Death Certificates | |||||
| Surnames found in this section | |||||
| Ayles | Barnes | Cobb | Dale | Doust | Newton | Reid | Swanborough | |||||
| Name | Year | Quarter | District | Volume | Page |
| AYLES - Albert Edward | 1948 | Jan-Feb-Mar | Weymouth | 6a | 606 |
| AYLES - Albert William George | 1977 | Jul-Aug-Sep | Weymouth | 23 | 920 |
| AYLES - Michael John | 1986 | Oct-Nov-Dec | Maidstone | 16 | 1293 |
| Barnes - Beatrice Elizabeth | 1976 | Jul-Aug-Sep | Lambeth | 14 | 0119 |
| COBB - Frances Lucy | 1943 | Oct-Nov-Dec | Weymouth | 5a | 418 |
| Dale - Alfred Leopold | 1931 | Apr-May-Jun | Camberwell | 1D | 698 |
| Doust - Ernest | 1965 | Jul-Aug-Sep | Newton Abbot | 7A | 550 |
| NEWTON - Kate Cora | 1946 | Apr-May-Jun | Weymouth | 5a | 318 |
| REID - John | 1914 | Jan-Feb-Mar | Weymouth | 5a | 413 |
| REID - May Clara | 1993 | Jan-Feb-Mar | Weymouth | ~ | ~ |
| Swanborough - May Victoria | 1965 | Jan-Feb-Mar | Lambeth | 5C | 1440 |
