| Year | 1906 |
| Marriage Solemnized at | The Parish Church |
| In the | Parish of Melcombe Regis |
| In the County of | Dorset |
| When Married | 14th January 1906 |
| Husbands Details | |
| Name and Surname | Albert Edward Ayles |
| Age | 28 |
| Condition | Bachelor |
| Rank or Profession | Labourer |
| Residence at the time of Marriage | 8 Great George Street |
| Fathers Name and Surname | George Ayles (deceased) |
| Rank or profession of father | Shoemaker |
| Brides Details | |
| Name and Surname | Frances Lucy Cobb |
| Age | 23 |
| Condition | Spinster |
| Rank or Profession | - |
| Residence at the time of Marriage | 8 Great George Street |
| Fathers Name and Surname | William Charles Cobb (deceased) |
| Rank or profession of father | Carpenter |
| Footnotes to Certificate | |
| Married in the | Parish Church |
| According to the Rites and Ceremonies of the | Established Church |
| After | Banns |
| First Witness | Alfred Albert Cobb |
| Second Witness | Kate Jemima Cobb |
| Officiating Person | E. W. Baker |
| Position | Curate |
| Registration District | Weymouth | Year & Quarter | Mar 1906 | Volume | 5a | Page | 457 |
Links to other relevant records
Albert Edward Ayles
Birth Certificate | Death Certificate
Frances Lucy Cobb
Birth Certificate | Death Certificate
Albert Edward Ayles
Birth Certificate | Death Certificate
Frances Lucy Cobb
Birth Certificate | Death Certificate
