| Year | 1918 |
| Marriage Solemnized at | The Register Office |
| In the District of | LAmbeth |
| In the County of | London |
| When Married | Eleventh December 1918 |
| Husbands Details | |
| Name and Surname | Alfred Leopold Dale |
| Age | 48 Years |
| Condition | Bachelor |
| Rank or Profession | Stockbrokers Clerk (temporarily Postal Sorter) |
| Residence at the time of Marriage | 39 Somerleyton Road Brixton |
| Fathers Name and Surname | Daniel Dale (Deceased) |
| Rank or profession of father | Railway Company Accountant |
| Brides Details | |
| Name and Surname | May Victoria Smith |
| Age | 32 Years |
| Condition | Widow |
| Rank or Profession | |
| Residence at the time of Marriage | 212 Stockwell Road, Stockwell |
| Fathers Name and Surname | George Sheridan Swanborough (deceased) |
| Rank or profession of father | Clerk at Admiralty |
| Footnotes to Certificate | |
| Married in the | Register Office |
| According to the Rites and Ceremonies of the | |
| by | Certificate before me |
| First Witness | L. Swanborough |
| Second Witness | Henry Gisbourne |
| Officiating Person | John Wallis |
| Position | Deputy Registrar |
| Registration District | Lambeth | Year & Quarter | 1918 December | Volume | 1D | Page | 782 |
Links to other relevant records
Alfred Leopold Dale
Birth | Death Certificate
May Victoria Swanborough
Birth Certificate | 1st Marriage Certificate | 3rd Marriage Certificate | Death Certificate
Alfred Leopold Dale
Birth | Death Certificate
May Victoria Swanborough
Birth Certificate | 1st Marriage Certificate | 3rd Marriage Certificate | Death Certificate
