| Year | 1920 |
| Marriage Solemnized at | St. Anne's Church |
| In the | Parish of St. Anne's, South Lambeth |
| In the County of | London |
| When Married | Twenty Fourth May 1920 |
| Husbands Details | |
| Name and Surname | Ernest Doust |
| Age | 22 |
| Condition | Bachelor |
| Rank or Profession | Railway Fireman |
| Residence at the time of Marriage | 12 Miles Street Vauxhall |
| Fathers Name and Surname | Charles Doust |
| Rank or profession of father | Labourer |
| Brides Details | |
| Name and Surname | Beatrice Elizabeth Barnes |
| Age | 20 |
| Condition | Spinster |
| Rank or Profession | Waitress |
| Residence at the time of Marriage | 12 Miles Street Vauxhall |
| Fathers Name and Surname | Henry William Barnes |
| Rank or profession of father | [Carasman] |
| Footnotes to Certificate | |
| Married in the | Parish church |
| According to the Rites and Ceremonies of the | Church of England |
| After | Banns |
| First Witness | Amelia Clara Maud Barnes |
| Second Witness | Henry William Barnes |
| Officiating Person | J. Nicklay Randell |
| Position | |
| Registration District | Lambeth | Year & Quarter | June 1920 | Volume | 1D | Page | 715 |
Links to other relevant records
Ernest Doust
Birth | Death Certificate
Beatrice Elizabeth Barnes
Birth Certificate | Death Certificate
Ernest Doust
Birth | Death Certificate
Beatrice Elizabeth Barnes
Birth Certificate | Death Certificate
