| Year | 1945 |
| Marriage Solemnized at | St. Stephens Church |
| In the | Parish of South Lambeth |
| In the County of | London |
| When Married | 1st April 1945 |
| Husbands Details | |
| Name and Surname | Ernest William Doust |
| Age | 23 |
| Condition | Bachelor |
| Rank or Profession | Locomotive Fireman |
| Residence at the time of Marriage | 18 Meedow Place |
| Fathers Name and Surname | Ernest Doust |
| Rank or profession of father | Locomotive Driver |
| Brides Details | |
| Name and Surname | Grace Barbara Dale |
| Age | 22 |
| Condition | Spinster |
| Rank or Profession | ~ |
| Residence at the time of Marriage | 364 Coldharbour Lane, Brixton |
| Fathers Name and Surname | Alfred Leopold Dale |
| Rank or profession of father | Clerk, Deceased |
| Footnotes to Certificate | |
| Married in the | above church |
| According to the Rites and Ceremonies of the | established church |
| After | banns |
| First Witness | May Victoria Dale |
| Second Witness | Ernest Doust |
| Officiating Person | Charles Moore |
| Position | Vicar |
| Registration District | Lambeth | Year & Quarter | Jun 1945 | Volume | 1D | Page | 369 |
Links to other relevant records
Ernest William Doust
Birth Certificate | Death Certificate
Grace Barbara Dale
Birth Certificate | Death Certificate
Ernest William Doust
Birth Certificate | Death Certificate
Grace Barbara Dale
Birth Certificate | Death Certificate
