| Year | 1900 |
| Marriage Solemnized at | Christ Church |
| In the | Parish of Melcombe Regis |
| In the County of | Dorset |
| When Married | Seventeenth June 1900 |
| Husbands Details | |
| Name and Surname | John Reid |
| Age | 30 Years |
| Condition | Bachelor |
| Rank or Profession | Mechanical Stoker |
| Residence at the time of Marriage | Onboard HMS Ship 'Hannibal' |
| Fathers Name and Surname | John Reid |
| Rank or profession of father | Ships Carpenter |
| Brides Details | |
| Name and Surname | Kate Cora Newton |
| Age | 27 Years |
| Condition | Spinster |
| Rank or Profession | - |
| Residence at the time of Marriage | Melcombe Regis |
| Fathers Name and Surname | Edwin Albert Newton |
| Rank or profession of father | Cutler & Gunsmith |
| Footnotes to Certificate | |
| Married in the | Chapel of Ease of Christ Church |
| According to the Rites and Ceremonies of the | Established Church |
| After | Banns |
| First Witness | John Goddard |
| Second Witness | Amelia Bishop |
| Officiating Person | Archibald S Cook |
| Position | Curate of this Church |
| Registration District | Weymouth | Year & Quarter | Jun 1900 | Volume | 5a | Page | 687 |
Links to other relevant records
John Reid
Death Certificate
Kate Cora Newton
Birth Certificate | Death Certificate
John Reid
Death Certificate
Kate Cora Newton
Birth Certificate | Death Certificate
