Below is the index of record transcriptions available to view.
# Note: All of these records have been transcribed from the original source documents by myself, unless otherwise stated.
| Transcribed Marriage Certificates (ordered by Husbands Name) | ||||||
| Male Surnames found in this section | ||||||
| Ayles | Dale | Doust | Reid | Spicer | ||||||
| Man's Name | Brides Name | Year | Quarter | District | Volume | Page |
| AYLES - Albert Edward | Cobb-Frances Lucy | 1906 | Mar | Weymouth | 5a | 457 |
| AYLES - Albert William George | Reid - May Clara | 1934 | Mar | Weymouth | 5a | 554 |
| Dale - Alfred Leopold | Smith - May Victoria | 1918 | Dec | Lambeth | 1D | 782 |
| Doust - Ernest | Barnes - Beatrice Elizabeth | 1920 | Jun | Lambeth | 1D | 715 |
| REID - John | Newton - Kate Cora | 1900 | Jun | Weymouth | 5a | 687 |
| Spicer - Phillip | Dale - May Victoria | 1958 | Jun | Wandsworth | 5D | 1386 |
