| Class / Series | ADM 188 | Piece | 276501 - 277000 |
| Name in Full | John Reid | ||
| Service Number | 276709 | Portsmouth | |
| Date of Birth | 31st Dec 1870 | Place of Birth | Liverpool, Lancs |
| Occupation | Boiler Maker | ||
| Date and Period of C.S. Engagements | Age | Height Ft. In. |
Hair | Eyes | Complexion | Wounds, Scars, Mars, Etc | |||||
| 20th April 1894 12 years | 25 | 5 3 | Dark | Brown | Dark | Left Arm (Arrow, Heart & Thistle) | |||||
| 20 Apr 06 20 [Comp] Vol - . - |
Ditto | 5 4 | Ditto | Ditto | Ditto | Ditto | |||||
| Ships etc served In | List & No. | Rating | Sub-Ratings | Badges | Period of Service | Character | If Discharge, [withes] and for What Cause |
||||
| Rating | From | To | From | To | |||||||
| Victory II | 15 | 6117 | Sto.2 Cl | SM | 7. 7. 95 | 14. 7. [97] | [E1-29 4. 97] | 20th Apr 94 | 6 Nov 94 | Good 31. 12. 94 | Cells 5 ds |
| Ditto | Ditto | Ditto | Ditto | 12th Nov 94 | 22nd Nov 94 | ||||||
| Trafalgar | 5 [?] | 185 | Ditto | [JM] | 6 - 1 - 97 | req | 31 - 19.7.98 | 23rd Nov 94 | 26th Nov 94 | VG 31.12.95 | Cells 5 ds |
| Ditto | Ditto | Ditto | Ditto | [JM] | 30.6.97 | 14. 07. [09] | R1. 25.2.99 | 2nd Dec 94 | VG 31.12.96 | ||
| Ditto | Ditto | 100 | Stoker | [S1] 30.04.07 | 1 Feb 95 | 12 Oct 97 | VG 31.12.97 | ||||
| Victory II | 155 | 2295 | Ditto | 2 | 13 Oct 97 | 9 May 98 | Good 31.12.98 | ||||
| Hannibal | [42] | 53 | Ditto | G1 28.4.07 | 10 May 98 | 18 Jan 01 | VG 31.12.99 | ||||
| D. of Wellon II | 150[?] | 530 | Ditto | 3 | 19 Jan 01 | 29 May 01 | VG 31.12.00 | ||||
| Eclipse | [5a] | 80 | Ditto | 30 May 01 | 18 Nov 04 | VG 31.12.01 | |||||
| Firequeen II | 1300 | 3579 | Ditto | 19 Nov 04 | 2 Jan 05 | VG 31.12.02 | |||||
| [Vermon] | [500] | 85 | Ditto | 2 Jan 05 | VG 31.12.03 | ||||||
| Ditto | Ditto | Ditto | [Lights] II | 1 Mar 05 | 31 Mar 05 | VG31.12.04 | |||||
| Victory II | 18[35] | 452 | Ditto | 1 Apr 05 | 31 Dec 05 | VG 31.12.05 | |||||
| [Fisguard] | 5a | 44 | 1 Jan 06 | 29 May 06 | VG 31.12.06 | ||||||
| Sapph[ling TS] | 12[80] | 67 | Ditto | 30 May 06 | VG 31.12.07 | ||||||
| Ditto | Ditto | Ditto | ST P.O.2 | 1 July 06 | 16 Sep 07 | VG 31.12.08 | |||||
| Blenheim | 259 | 90 | Ditto | 17 Sep 07 | 2 Jun 09 | VG 31.12.09 VG | |||||
| [12197] | Ditto | ||||||||||
| Victory I | [500] | 2351 | Ditto | 3 Jun 09 | VG 31.12.10 VG | ||||||
| Ditto | Ditto | Ditto | St P.O | 15 July 09 | 23 July 09 | VG 31.12.11 VG | [Supr RMG] | ||||
| Imperieuse | [5as] | 15 | Ditto | 24 July 09 | 2 Apr | VG 31.12.12 | Sat Rm.G. | ||||
| Victory II | 15[00] | 4[3]82 | Ditto | 3 Apr | 4 Apr | VG 31.12.13 [Saifm] | |||||
| Glasgow | 50[??] | 46 | Ditto (1) | 5 Apr | 16 Sep 12 | ||||||
| Victory II | 1542 | 5725 | Ditto | 17 Sep 12 | 9 Nov 12 | ||||||
| Mine[suat] | 12[11] | 16 | Ditto | 10 Nov 12 | 29 jul 13 | ||||||
| Victory II | 15[000] | [1606] | Ditto | 30 July | 9 Aug 13 | ||||||
| Vindictive | 5[LS] | 45 | Ditto | 10 Aug 13 | 5 Jan 14 | VG [Sup RM4] | D invalided [Harlns] Heart W[coc??] |
||||
| Clothing & Bedding [supplies] | Remarks | ||||||||||
| 3 10s F.E | Granted Stoke Hold Cert 20.12 | [Traeet] Pension 16/1/14 | |||||||||
| 3 10s=[GF M3] | Mid 06 | (1) Over 3 Yrs 14/7/12 | |||||||||
| Services to Patriotic Fund N.P 365/44 | |||||||||||
